Records
23 recorded plants of Fragrant tree daisy in Autumn 2023
18 resolved · 5 on 1 record needing review (22%)
4 records · 1 species · 4 sites
Open questions in these records
Only records needing review →Records 4 · 1–4 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Lake HayesLake Hayes North - Akarua Corner | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | |||
| Peace Park and FranktonBoyes Cres | 3 | Resolved | Source
|
| Quail Rise | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.