Records
68 recorded plants of Olearia fimbriata in Autumn 2023
68 resolved · none needing review
5 records · 1 species · 5 sites
Records 5 · 1–5 shown
Download these records (CSV)Sort by
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 28 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Quail Rise | 5 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 5 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 25 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.