Records
45 recorded plants of Whauwhau in Autumn 2023
40 resolved · 5 on 1 record needing review (11%)
4 records · 1 species · 4 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 4 · 1–4 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 25 | Resolved | Source
|
| Quail Rise | 5 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.