Records
220 recorded plants of Tī kōuka in Autumn 2026
207 resolved · 13 on 2 records needing review (6%)
7 records · 1 species · 6 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 7 · 1–7 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Jardine ParkJardine Park - Welcome Forest | 10 | ResolvedMedium confidence | Source
|
| Lake HayesLake Hayes East - Rowing Club | 50 | ResolvedMedium confidence | Source
|
| Lake HayesLake Hayes Pavilion | 15 | ResolvedMedium confidencePlanting area | Source
|
| Little Difference | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | |||
| Paererewa | 3 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| Slope HillSlope Hill Road | 77 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | 55 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.