344 recorded plants of Tī kōuka in Autumn 2023
8 records · 1 species · 8 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 8 · 1–8 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arthurs PointArthurs Point - Morning Star Reserve | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 15 | Resolved | Source
|
| Lake HayesLake Hayes North - Akarua Corner | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | |||
| Peace Park and FranktonPeace Park | 3 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 50 | Resolved | Source
|
| Slope HillSlope Hill Road | 216 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 25 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.