Records
70 recorded plants of Coprosma dumosa in Autumn 2026
60 resolved · 10 on 2 records needing review (14%)
7 records · 1 species · 7 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 7 · 1–7 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Lake HayesLake Hayes East - Rowing Club | 20 | ResolvedMedium confidence | Source
|
| Lake Hayes EstateLake Hayes Estate Trail | 5 | ResolvedMedium confidence | Source
|
| Little Difference | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | |||
| Matakauri Wetlands | 5 | ResolvedMedium confidence | Source
|
| Paererewa | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| Shotover PrimaryShotover Primary - Wetlands | 10 | ResolvedMedium confidence | Source
|
| Slope HillSlope Hill Road | 20 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.