Records
9,769 recorded plants in 2019 on resolved records
9,769 resolved · none needing review
474 records · 72 species · 14 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 20195,051 recorded
Seasons with records2 of 24Autumn 2019 → Spring 2019
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel1,969→
- 2Lake Hayes1,631→
- 3Slope Hill1,320→
- 4Feehly Hill1,230→
- 5Gorge Road area933→
- 6Arthurs Point930→
- 7Shotover Primary530→
- 8Glenorchy400→
Top 8 of 14 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua1,552→
- 2TawairaurikiFuscospora cliffortioides629→
- 3Tī kōukaCordyline australis548→
- 4ToetoeAustroderia richardii480→
- 5KōwhaiSophora microphylla442→
- 6Olearia lineata427→
- 7HarakekePhormium tenax396→
- 8Coprosma rugosa347→
Top 8 of 72 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2019
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 474 · 1–50 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | KāpukaGriselinia littoralis | 25 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Olearia lineata | 25 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 90 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 30 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 30 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma crassifolia | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rugosa | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MakomakoAristotelia serrata | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | TarataPittosporum eugenioides | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 100 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | ToetoeAustroderia richardii | 50 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 50 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Coprosma crassifolia | 30 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MākakaCarmichaelia petriei | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Olearia lineata | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | WhararikiPhormium cookianum | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MatagouriDiscaria toumatou | 15 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | AkeakeOlearia avicenniifolia | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Fragrant tree daisyOlearia fragrantissima | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Coprosma virescens | 5 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Olearia lineata | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.