74 recorded plants in Autumn 2015 on records needing review
10 records · 7 species · 4 sites
Top sites
All sites →Top trees
All species →Open questions in these records
Only records needing review →Records 10 · 1–10 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| GlenorchyGlenorchy Lagoon & Walkway | PūreiCarex secta | 9 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Lake HayesLake Hayes Rutherford Rd | PūreiCarex secta | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Lake HayesLake Hayes South / Roadside | PūreiCarex secta | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Rapley Close | KohuhuPittosporum tenuifolium | 10 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | KōwhaiSophora microphylla | 10 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | MingimingiCoprosma propinqua | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | Coprosma rugosa | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | KorokioCorokia cotoneaster | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | Olearia lineata | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| WhitechapelWhitechapel Reserve | PūreiCarex secta | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.