30 resolved · none needing review
6 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 201910 recorded
Seasons with records6 of 24Autumn 2015 → Spring 2020
Needs review0%of recorded plants here
Records 6 · 1–6 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Autumn 2015 | 4 | ResolvedMedium confidence | Source
|
| Autumn 2016 | 3 | Resolved | Source
|
| Spring 2016 | 5 | Resolved | Source
|
| Autumn 2018 | 3 | Resolved | Source
|
| Autumn 2019 | 10 | Resolved | Source
|
| Spring 2020 | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.