160 resolved · none needing review
6 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202650 recorded
Seasons with records6 of 24Autumn 2017 → Autumn 2026
Needs review0%of recorded plants here
Records 6 · 1–6 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Autumn 2017 | 20 | Resolved | Source
|
| Autumn 2018 | 25 | Resolved | Source
|
| Autumn 2019 | 15 | Resolved | Source
|
| Autumn 2021 | 25 | Resolved | Source
|
| Autumn 2023 | 25 | Resolved | Source
|
| Autumn 2026 | 50 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.