220 resolved · none needing review
6 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 201870 recorded
Seasons with records6 of 24Autumn 2015 → Autumn 2026
Needs review0%of recorded plants here
Records 6 · 1–6 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Autumn 2015 | 10 | ResolvedMedium confidence | Source
|
| Autumn 2016 | 20 | Resolved | Source
|
| Autumn 2017 | 40 | Resolved | Source
|
| Autumn 2018 | 70 | Resolved | Source
|
| Autumn 2019 | 50 | Resolved | Source
|
| Autumn 2026 | 30 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.