119 recorded plants at Tucker Beach and Shotover River in 2021
10 records · 9 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewParts of Tucker Beach and Shotover River
Site page →Top trees
All species →- 1MingimingiCoprosma propinqua3636 review→
- 2HarakekePhormium tenax20→
- 3KōwhaiSophora microphylla1717 review→
- 4Common tree daisyOlearia arborescens1212 review→
- 5Coprosma crassifolia1111 review→
- 6MākakaCarmichaelia petriei1010 review→
- 7KorokioCorokia cotoneaster55 review→
- 8MānatuPlagianthus regius55 review→
Top 8 of 9 species. Select one to narrow the records; the arrow opens its page.
Which parts, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 10 · 1–10 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2021 | MingimingiCoprosma propinqua | 24 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2021 | Coprosma crassifolia | 11 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2021 | MākakaCarmichaelia petriei | 10 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2021 | KorokioCorokia cotoneaster | 5 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2021 | HarakekePhormium tenax | 20 | Resolved | Source
|
| Spring 2021 | KōwhaiSophora microphylla | 17 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Spring 2021 | MingimingiCoprosma propinqua | 12 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Spring 2021 | Common tree daisyOlearia arborescens | 12 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Spring 2021 | MānatuPlagianthus regius | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Spring 2021 | Olearia lineata | 3 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.