25 recorded plants at Tucker Beach and Shotover River in Spring 2022
3 records · 3 species · 1 site
Top trees
All species →Open questions in these records
Only records needing review →Records 3 · 1–3 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Species | Recorded plants | Status | Source |
|---|---|---|---|
| TawairaurikiFuscospora cliffortioides | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| KāpukaGriselinia littoralis | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| MingimingiCoprosma propinqua | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.