6 records · 6 species · 1 site
Top trees
All species →Open questions in these records
Only records needing review →Records 6 · 1–6 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Species | Recorded plants | Status | Source |
|---|---|---|---|
| KohuhuPittosporum tenuifolium | 10 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | |||
| KōwhaiSophora microphylla | 10 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | |||
| MingimingiCoprosma propinqua | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | |||
| Coprosma rugosa | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | |||
| KorokioCorokia cotoneaster | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | |||
| Olearia lineata | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.