17 records · 17 species · 0 sites · 1 order scheme
Top trees
All species →- 1Silver tussockPoa cita3333 review→
- 2Scented tree daisyOlearia odorata3131 review→
- 3TawairaurikiFuscospora cliffortioides1616 review→
- 4KohuhuPittosporum tenuifolium1616 review→
- 5HebeVeronica odora1010 review→
- 6ToetoeAustroderia richardii88 review→
- 7KorokioCorokia cotoneaster88 review→
- 8MānatuPlagianthus regius88 review→
Top 8 of 17 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 17 · 1–17 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Species | Recorded plants | Status | Source |
|---|---|---|---|
| Silver tussockPoa cita | 33 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Scented tree daisyOlearia odorata | 31 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| TawairaurikiFuscospora cliffortioides | 16 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| KohuhuPittosporum tenuifolium | 16 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| HebeVeronica odora | 10 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| ToetoeAustroderia richardii | 8 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| KorokioCorokia cotoneaster | 8 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| MānatuPlagianthus regius | 8 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| HarakekePhormium tenax | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| MingimingiCoprosma propinqua | 6 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| KāpukaGriselinia littoralis | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| AkeakeOlearia avicenniifolia | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Coprosma crassifolia | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Coprosma rugosa | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Olearia fimbriata | 2 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Blue tussockPoa colensoi | 2 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| KōwhaiSophora microphylla | 2 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.