12 records · 12 species · 0 sites · 1 order scheme
Top trees
All species →- 1KoromikoVeronica salicifolia2020 review→
- 2HaumataChionochloa rubra1212 review→
- 3HebeVeronica odora1010 review→
- 4MānukaLeptospermum scoparium1010 review→
- 5Veronica cupressoides1010 review→
- 6ToetoeAustroderia richardii77 review→
- 7MākakaCarmichaelia petriei55 review→
- 8WhauwhauHoheria glabrata55 review→
Top 8 of 12 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 12 · 1–12 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Species | Recorded plants | Status | Source |
|---|---|---|---|
| KoromikoVeronica salicifolia | 20 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| HaumataChionochloa rubra | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| HebeVeronica odora | 10 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| MānukaLeptospermum scoparium | 10 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Veronica cupressoides | 10 | Needs review2 decisionsLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | |||
| ToetoeAustroderia richardii | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| MākakaCarmichaelia petriei | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| WhauwhauHoheria glabrata | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Coprosma crassifolia | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| KorokioCorokia cotoneaster | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Scented tree daisyOlearia odorata | 2 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| AkeakeOlearia avicenniifolia | 1 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.