15 records · 15 species · 1 site
Top trees
All species →- 1Silver tussockPoa cita3030 review→
- 2HebeVeronica odora1515 review→
- 3Sand coprosmaCoprosma acerosa1515 review→
- 4HunangamohoChionochloa rigida1010 review→
- 5Ozothamnus leptophyllus66 review→
- 6MākakaCarmichaelia petriei55 review→
- 7Coprosma dumosa55 review→
- 8Coprosma intertexta55 review→
Top 8 of 15 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 15 · 1–15 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Species | Recorded plants | Status | Source |
|---|---|---|---|
| Silver tussockPoa cita | 30 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| HebeVeronica odora | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| Sand coprosmaCoprosma acerosa | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| HunangamohoChionochloa rigida | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| Ozothamnus leptophyllus | 6 | Needs review2 decisionsMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus vauvilliersii and Ozothamnus fulvida. | |||
| MākakaCarmichaelia petriei | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| Coprosma dumosa | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| Coprosma intertexta | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| MingimingiCoprosma propinqua | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| Coprosma rugosa | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| Porcupine shrubMelicytus alpinus | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| WhararikiPhormium cookianum | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| Tī kōukaCordyline australis | 3 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
| Veronica cupressoides | 3 | Needs review2 decisionsMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | |||
| KōwhaiSophora microphylla | 1 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.