70 resolved · none needing review
10 records · 10 species · 1 site
Top trees
All species →- 1Halls tōtaraPodocarpus laetus25→
- 2TawhairaunuiFuscospora fusca8→
- 3KōwhaiSophora microphylla8→
- 4Tī kōukaCordyline australis6→
- 5TawairaurikiFuscospora cliffortioides5→
- 6KoromikoVeronica salicifolia4→
- 7MingimingiCoprosma propinqua4→
- 8KohuhuPittosporum tenuifolium4→
Top 8 of 10 species. Select one to narrow the records; the arrow opens its page.
Records 10 · 1–10 shown
Download these records (CSV)Sort by
| Species | Recorded plants | Status | Source |
|---|---|---|---|
| Halls tōtaraPodocarpus laetus | 25 | Resolved | Source
|
| TawhairaunuiFuscospora fusca | 8 | Resolved | Source
|
| KōwhaiSophora microphylla | 8 | Resolved | Source
|
| Tī kōukaCordyline australis | 6 | Resolved | Source
|
| TawairaurikiFuscospora cliffortioides | 5 | Resolved | Source
|
| KoromikoVeronica salicifolia | 4 | Resolved | Source
|
| MingimingiCoprosma propinqua | 4 | Resolved | Source
|
| KohuhuPittosporum tenuifolium | 4 | Resolved | Source
|
| KāpukaGriselinia littoralis | 3 | Resolved | Source
|
| Olearia fimbriata | 3 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.