6 records · 1 species · 1 site
Contested species pairs. Are these names one species line or two? Each name is kept as typed until WRT rules.
Over time
Autumn, resolvedSpring, resolvedNeeds reviewParts of Gorge Road area
Site page →Which parts, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 6 · 1–6 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Spring 2016 | 4 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||
| Spring 2016 | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||
| Autumn 2017 | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||
| Spring 2020 | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||
| Autumn 2021 | 12 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||
| Spring 2021 | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.