35 recorded plants of Veronica cupressoides at Arrowtown and Bush Creek in spring seasons
3 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewParts of Arrowtown and Bush Creek
Site page →Which parts, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 3 · 1–3 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Spring 2020 | 4 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | |||
| Spring 2020 | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | |||
| Spring 2021 | 21 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.