84 resolved · none needing review
7 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 201925 recorded
Seasons with records7 of 24Spring 2015 → Autumn 2019
Needs review0%of recorded plants here
Records 7 · 1–7 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Spring 2015 | 9 | Resolved | Source
|
| Autumn 2016 | 5 | Resolved | Source
|
| Spring 2016 | 10 | Resolved | Source
|
| Autumn 2017 | 5 | Resolved | Source
|
| Spring 2017 | 20 | Resolved | Source
|
| Spring 2018 | 10 | Resolved | Source
|
| Autumn 2019 | 25 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.