375 recorded plants at Arthurs Point - Morning Star Reserve (Arthurs Point) in 2022
22 records · 19 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop trees
All species →- 1TawairaurikiFuscospora cliffortioides60→
- 2WhararikiPhormium cookianum43→
- 3KoromikoVeronica salicifolia30→
- 4Tī kōukaCordyline australis30→
- 5KōwhaiSophora microphylla30→
- 6KorokioCorokia cotoneaster20→
- 7MingimingiCoprosma propinqua20→
- 8Coprosma rugosa20→
Top 8 of 19 species. Select one to narrow the records; the arrow opens its page.
What went in, and when
Show 7 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 22 · 1–22 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2022 | WhararikiPhormium cookianum | 23 | Resolved | Source
|
| Autumn 2022 | MānatuPlagianthus regius | 12 | Resolved | Source
|
| Autumn 2022 | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Autumn 2022 | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2022 | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2022 | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2022 | KōtukutukuFuchsia excorticata | 10 | Resolved | Source
|
| Autumn 2022 | MapauMyrsine australis | 10 | Resolved | Source
|
| Autumn 2022 | AkeakeOlearia avicenniifolia | 10 | Resolved | Source
|
| Autumn 2022 | TauhinuOzothamnus vauvilliersii | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2022 | HoroekaPseudopanax crassifolius | 10 | Resolved | Source
|
| Spring 2022 | TawairaurikiFuscospora cliffortioides | 60 | Resolved | Source
|
| Spring 2022 | Tī kōukaCordyline australis | 30 | Resolved | Source
|
| Spring 2022 | KōwhaiSophora microphylla | 30 | Resolved | Source
|
| Spring 2022 | KoromikoVeronica salicifolia | 20 | Resolved | Source
|
| Spring 2022 | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Spring 2022 | Coprosma rugosa | 20 | Resolved | Source
|
| Spring 2022 | WhararikiPhormium cookianum | 20 | Resolved | Source
|
| Spring 2022 | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Spring 2022 | Veronica hectorii | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica hectorii v demissa. | ||||
| Spring 2022 | PutaputawētāCarpodetus serratus | 10 | Resolved | Source
|
| Spring 2022 | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.