85 resolved · none needing review
7 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 201820 recorded
Seasons with records7 of 24Autumn 2018 → Spring 2022
Needs review0%of recorded plants here
Records 7 · 1–7 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Autumn 2018 | 15 | Resolved | Source
|
| Spring 2018 | 20 | Resolved | Source
|
| Autumn 2019 | 20 | Resolved | Source
|
| Spring 2019 | 5 | Resolved | Source
|
| Autumn 2020 | 5 | Resolved | Source
|
| Spring 2020 | 10 | Resolved | Source
|
| Spring 2022 | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.