10 records · 10 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop trees
All species →- 1KāpukaGriselinia littoralis2020 review→
- 2KohuhuPittosporum tenuifolium2020 review→
- 3TawairaurikiFuscospora cliffortioides1515 review→
- 4MingimingiCoprosma propinqua99 review→
- 5Coprosma rotundifolia99 review→
- 6Coprosma rigida55 review→
- 7MakomakoAristotelia serrata55 review→
- 8ToetoeAustroderia richardii44 review→
Top 8 of 10 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 10 · 1–10 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2016 | KāpukaGriselinia littoralis | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | KohuhuPittosporum tenuifolium | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TawairaurikiFuscospora cliffortioides | 15 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | MingimingiCoprosma propinqua | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Coprosma rotundifolia | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Coprosma rigida | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | MakomakoAristotelia serrata | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | ToetoeAustroderia richardii | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TauhinuOzothamnus vauvilliersii | 4 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | WhararikiPhormium cookianum | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.