← Queenstown Primary SchoolRecords
65 recorded plants at Queenstown Primary School (Queenstown Hill and Primary) in autumn seasons
65 resolved · none needing review
8 records · 8 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202465 recorded
Seasons with records1 of 24Autumn 2024
Needs review0%of recorded plants here
Records 8 · 1–8 shown
Download these records (CSV)Sort by
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2024 | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Autumn 2024 | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Autumn 2024 | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2024 | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2024 | HarakekePhormium tenax | 10 | Resolved | Source
|
| Autumn 2024 | Tī kōukaCordyline australis | 5 | Resolved | Source
|
| Autumn 2024 | HoroekaPseudopanax crassifolius | 5 | Resolved | Source
|
| Autumn 2024 | KōwhaiSophora microphylla | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.