30 recorded plants of Rōhutu at Jardine Park - Welcome Forest (Jardine Park)
3 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewOpen questions in these records
Only records needing review →Records 3 · 1–3 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Spring 2024 | 15 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | |||
| Spring 2025 | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | |||
| Autumn 2026 | 5 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.