← Kelvin Peninsula - Slipway / Project CrimsonRecords
69 recorded plants at Kelvin Peninsula - Slipway / Project Crimson (Kelvin Peninsula) in autumn seasons
69 resolved · none needing review
19 records · 19 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 201669 recorded
Seasons with records1 of 24Autumn 2016
Needs review0%of recorded plants here
Top trees
All species →- 1Mountain wineberryAristotelia fruticosa6→
- 2MingimingiCoprosma propinqua5→
- 3Coprosma rugosa5→
- 4TawhairaunuiFuscospora fusca5→
- 5TarataPittosporum eugenioides5→
- 6KohuhuPittosporum tenuifolium5→
- 7MānatuPlagianthus regius5→
- 8KōwhaiSophora microphylla5→
Top 8 of 19 species. Select one to narrow the records; the arrow opens its page.
Records 19 · 1–19 shown
Download these records (CSV)Sort by
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2016 | Mountain wineberryAristotelia fruticosa | 6 | Resolved | Source
|
| Autumn 2016 | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Autumn 2016 | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2016 | TawhairaunuiFuscospora fusca | 5 | Resolved | Source
|
| Autumn 2016 | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Autumn 2016 | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Autumn 2016 | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Autumn 2016 | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2016 | KaramūCoprosma lucida | 4 | Resolved | Source
|
| Autumn 2016 | Coprosma crassifolia | 3 | Resolved | Source
|
| Autumn 2016 | Coprosma dumosa | 3 | Resolved | Source
|
| Autumn 2016 | Coprosma rigida | 3 | Resolved | Source
|
| Autumn 2016 | Tī kōukaCordyline australis | 3 | Resolved | Source
|
| Autumn 2016 | Hectors tree daisyOlearia hectorii | 3 | Resolved | Source
|
| Autumn 2016 | OrihouPseudopanax colensoi | 3 | Resolved | Source
|
| Autumn 2016 | Olearia fimbriata | 2 | Resolved | Source
|
| Autumn 2016 | MakomakoAristotelia serrata | 2 | Resolved | Source
|
| Autumn 2016 | KahikateaDacrycarpus dacrydioides | 1 | Resolved | Source
|
| Autumn 2016 | MataīPrumnopitys taxifolius | 1 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.