13,657 recorded plants in Autumn 2024
290 records · 64 species · 13 sites
Top sites
All sites →- 1Slope Hill8,00096 review→
- 2Whitechapel2,15680 review→
- 3Lake Hayes1,98240 review→
- 4Shotover Primary40144 review→
- 5Arthurs Point3005 review→
- 6Quail Rise25010 review→
- 7Peace Park and Frankton1453 review→
- 8Jardine Park1133 review→
Top 8 of 13 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1TawairaurikiFuscospora cliffortioides1,197→
- 2Olearia lineata1,162→
- 3Scented tree daisyOlearia odorata1,150→
- 4Olearia fimbriata1,097→
- 5KohuhuPittosporum tenuifolium1,0923 review→
- 6MānatuPlagianthus regius1,0273 review→
- 7Tī kōukaCordyline australis718→
- 8MingimingiCoprosma propinqua6375 review→
Top 8 of 64 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 290 · 251–290 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Slope HillSlope Hill Road | ToetoeAustroderia richardii | 253 | Resolved | Source
|
| Slope HillSlope Hill Road | Tī kōukaCordyline australis | 132 | Resolved | Source
|
| Slope HillSlope Hill Road | PūreiCarex secta | 96 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Slope HillSlope Hill Road | Buchanans sedgeCarex buchananii | 90 | Resolved | Source
|
| Slope HillSlope Hill Road | Carex virgata | 56 | Resolved | Source
|
| Slope HillSlope Hill Road | MānatuPlagianthus regius | 50 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | MingimingiCoprosma propinqua | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Tucker Beach and Shotover RiverShotover River | KohuhuPittosporum tenuifolium | 3 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Tucker Beach and Shotover RiverShotover River | MānatuPlagianthus regius | 3 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Tucker Beach and Shotover RiverShotover River | KāpukaGriselinia littoralis | 2 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Tucker Beach and Shotover RiverShotover River | KōwhaiSophora microphylla | 2 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| WhitechapelWhitechapel Reserve | Olearia fimbriata | 250 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Olearia lineata | 250 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Scented tree daisyOlearia odorata | 250 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | MingimingiCoprosma propinqua | 192 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Hectors tree daisyOlearia hectorii | 137 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Blue tussockPoa colensoi | 100 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | KorokioCorokia cotoneaster | 90 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Coprosma virescens | 75 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | MānatuPlagianthus regius | 75 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | KōwhaiSophora microphylla | 75 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Coprosma intertexta | 70 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Coprosma crassifolia | 60 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Coprosma dumosa | 60 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Silver tussockPoa cita | 60 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | HarakekePhormium tenax | 56 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Porcupine shrubMelicytus alpinus | 52 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | MākakaCarmichaelia petriei | 50 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Olearia bullata | 45 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Veronica cupressoides | 40 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| WhitechapelWhitechapel Reserve | KoromikoVeronica salicifolia | 25 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | TauhinuOzothamnus vauvilliersii | 25 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| WhitechapelWhitechapel Reserve | Tī kōukaCordyline australis | 20 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | MatagouriDiscaria toumatou | 20 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | MapouMyrsine divaricata | 15 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Olearia nummularifolia | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Olearia nummulariifolia var cymbifolia. | ||||
| WhitechapelWhitechapel Reserve | Mountain wineberryAristotelia fruticosa | 15 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | AkeakeOlearia avicenniifolia | 14 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Halocarpus bidwillii | 10 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.