Records
5,720 recorded plants in Spring 2023
5,079 resolved · 641 on 25 records needing review (11%)
233 records · 63 species · 13 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel1,513→
- 2Slope Hill1,028373 review→
- 3Arrowtown and Bush Creek82673 review→
- 4Lake Hayes687→
- 5Arthurs Point351→
- 6Quail Rise300→
- 7Glenorchy245→
- 8Jardine Park215→
Top 8 of 14 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1Coprosma crassifolia70928 review→
- 2MingimingiCoprosma propinqua56831 review→
- 3ToetoeAustroderia richardii31816 review→
- 4PūreiCarex secta317317 review→
- 5Tī kōukaCordyline australis2808 review→
- 6KōwhaiSophora microphylla272→
- 7MānatuPlagianthus regius26319 review→
- 8KohuhuPittosporum tenuifolium248→
Top 8 of 63 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.383 plants · 3 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?195 plants · 16 records
- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?73 plants · 7 records
Records 233 · 201–233 shown
Download these records (CSV)Sort by
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Slope HillSlope Hill Road | Scented tree daisyOlearia odorata | 11 | Resolved | Source
|
| Slope HillSlope Hill Road | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Slope HillSlope Hill Road | Olearia bullata | 5 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | MingimingiCoprosma propinqua | 230 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | KohuhuPittosporum tenuifolium | 140 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Coprosma crassifolia | 130 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | KorokioCorokia cotoneaster | 125 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | KōwhaiSophora microphylla | 110 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Scented tree daisyOlearia odorata | 100 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | MākakaCarmichaelia petriei | 85 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Coprosma intertexta | 75 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | MānatuPlagianthus regius | 75 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Coprosma virescens | 62 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Olearia fimbriata | 50 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Porcupine shrubMelicytus alpinus | 40 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | AkeakeOlearia avicenniifolia | 40 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Halls tōtaraPodocarpus laetus | 40 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | ToatoaPhyllocladus alpinus | 32 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | KāpukaGriselinia littoralis | 30 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Blue tussockPoa colensoi | 30 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Tī kōukaCordyline australis | 25 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | TawairaurikiFuscospora cliffortioides | 25 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Hectors tree daisyOlearia hectorii | 25 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Olearia lineata | 20 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Fierce lancewoodPseudopanax ferox | 19 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | Halocarpus bidwillii | 5 | Resolved | Source
|
| Wye CreekWye Creek Climbing Area | TawairaurikiFuscospora cliffortioides | 12 | Resolved | Source
|
| Wye CreekWye Creek Climbing Area | Tī kōukaCordyline australis | 6 | Resolved | Source
|
| Wye CreekWye Creek Climbing Area | KōwhaiSophora microphylla | 6 | Resolved | Source
|
| Wye CreekWye Creek Climbing Area | KoromikoVeronica salicifolia | 4 | Resolved | Source
|
| Wye CreekWye Creek Climbing Area | TawhairaunuiFuscospora fusca | 4 | Resolved | Source
|
| Wye CreekWye Creek Climbing Area | Halls tōtaraPodocarpus laetus | 4 | Resolved | Source
|
| Wye CreekWye Creek Climbing Area | HoroekaPseudopanax crassifolius | 4 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.