Records
58,993 recorded plants in autumn seasons
54,802 resolved · 4,191 on 197 records needing review (7%)
2,468 records · 85 species · 31 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,657 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review7%of recorded plants here
Top sites
All sites →- 1Whitechapel14,403537 review→
- 2Slope Hill13,7171,895 review→
- 3Lake Hayes8,946381 review→
- 4Feehly Hill3,06022 review→
- 5Shotover Primary3,037524 review→
- 6Peace Park and Frankton2,81783 review→
- 7Gorge Road area2,51328 review→
- 8Arrowtown and Bush Creek2,28220 review→
Top 8 of 31 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,570184 review→
- 2TawairaurikiFuscospora cliffortioides3,22518 review→
- 3MānatuPlagianthus regius2,83067 review→
- 4Tī kōukaCordyline australis2,803118 review→
- 5KōwhaiSophora microphylla2,67148 review→
- 6Scented tree daisyOlearia odorata2,6285 review→
- 7KohuhuPittosporum tenuifolium2,56033 review→
- 8HarakekePhormium tenax2,552300 review→
Top 8 of 85 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 19 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.2,716 plants · 98 records
- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?1,085 plants · 29 records
- Site with no WRT numberIs this a new site, and what number should it get?318 plants · 37 records
- Site header carried extra textConfirm the cleaned site name is the right site.263 plants · 33 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.130 plants · 15 records
Records 2,468 · 201–250 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | HunangamohoChionochloa rigida | 16 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MakomakoAristotelia serrata | 15 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | KōtukutukuFuchsia excorticata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | TawhaiLophozonia menziesii | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | Coprosma dumosa | 9 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | KaikōmakoPennantia corymbosa | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | TawairaurikiFuscospora cliffortioides | 50 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma rigida | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | TawhaiLophozonia menziesii | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | HarakekePhormium tenax | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma dumosa | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Olearia lineata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Fragrant tree daisyOlearia fragrantissima | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Hectors tree daisyOlearia hectorii | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | MānatuPlagianthus regius | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma dumosa | 2 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Olearia fimbriata | 2 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | HaumataChionochloa rubra | 1 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma crassifolia | 1 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma rigida | 1 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | KōwhaiSophora microphylla | 1 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Corner | Silver tussockPoa cita | 17 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Corner | ToetoeAustroderia richardii | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Golf Course | MānukaLeptospermum scoparium | 26 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Mountain wineberryAristotelia fruticosa | 6 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | TawhairaunuiFuscospora fusca | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KōwhaiSophora microphylla | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.