Records
9,769 recorded plants in 2019 on resolved records
9,769 resolved · none needing review
474 records · 72 species · 14 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 20195,051 recorded
Seasons with records2 of 24Autumn 2019 → Spring 2019
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel1,969→
- 2Lake Hayes1,631→
- 3Slope Hill1,320→
- 4Feehly Hill1,230→
- 5Gorge Road area933→
- 6Arthurs Point930→
- 7Shotover Primary530→
- 8Glenorchy400→
Top 8 of 14 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua1,552→
- 2TawairaurikiFuscospora cliffortioides629→
- 3Tī kōukaCordyline australis548→
- 4ToetoeAustroderia richardii480→
- 5KōwhaiSophora microphylla442→
- 6Olearia lineata427→
- 7HarakekePhormium tenax396→
- 8Coprosma rugosa347→
Top 8 of 72 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2019
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 474 · 201–250 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2019 | WhitechapelWhitechapel Reserve | KorokioCorokia cotoneaster | 50 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Olearia fimbriata | 50 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | WhararikiPhormium cookianum | 50 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Silver tussockPoa cita | 50 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Tī kōukaCordyline australis | 40 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | MānatuPlagianthus regius | 40 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Coprosma rugosa | 30 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | KoromikoVeronica salicifolia | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Coprosma crassifolia | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Coprosma rigida | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Coprosma virescens | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | MākakaCarmichaelia petriei | 20 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | HebeVeronica odora | 15 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Fragrant tree daisyOlearia fragrantissima | 15 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Hectors tree daisyOlearia hectorii | 15 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | MatagouriDiscaria toumatou | 10 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Porcupine shrubMelicytus alpinus | 10 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | Fierce lancewoodPseudopanax ferox | 5 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Spring 2019 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | TawairaurikiFuscospora cliffortioides | 30 | Resolved | Source
|
| Spring 2019 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Spring 2019 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KorokioCorokia cotoneaster | 3 | Resolved | Source
|
| Spring 2019 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Olearia lineata | 3 | Resolved | Source
|
| Spring 2019 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MānatuPlagianthus regius | 3 | Resolved | Source
|
| Spring 2019 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Halls tōtaraPodocarpus laetus | 3 | Resolved | Source
|
| Spring 2019 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | AkeakeOlearia avicenniifolia | 2 | Resolved | Source
|
| Spring 2019 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KōtukutukuFuchsia excorticata | 1 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 103 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 35 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | TawhairaunuiFuscospora fusca | 35 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 35 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 25 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MānukaLeptospermum scoparium | 25 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Fragrant tree daisyOlearia fragrantissima | 25 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | TarataPittosporum eugenioides | 25 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Mountain tōtaraPodocarpus nivalis | 25 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Olearia fimbriata | 22 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MatagouriDiscaria toumatou | 15 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | WhararikiPhormium cookianum | 15 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma intertexta | 12 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Olearia lineata | 10 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Halls tōtaraPodocarpus laetus | 10 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | HoroekaPseudopanax crassifolius | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.