Records
54,802 recorded plants in autumn seasons on resolved records
54,802 resolved · none needing review
2,271 records · 77 species · 28 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,361 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel13,866→
- 2Slope Hill11,822→
- 3Lake Hayes8,565→
- 4Feehly Hill3,038→
- 5Peace Park and Frankton2,734→
- 6Shotover Primary2,513→
- 7Gorge Road area2,485→
- 8Arrowtown and Bush Creek2,262→
Top 8 of 28 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,386→
- 2TawairaurikiFuscospora cliffortioides3,207→
- 3MānatuPlagianthus regius2,763→
- 4Tī kōukaCordyline australis2,685→
- 5KōwhaiSophora microphylla2,623→
- 6Scented tree daisyOlearia odorata2,623→
- 7KohuhuPittosporum tenuifolium2,527→
- 8Olearia lineata2,295→
Top 8 of 77 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 16 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 2,271 · 201–250 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | TawairaurikiFuscospora cliffortioides | 50 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma rigida | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | TawhaiLophozonia menziesii | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | HarakekePhormium tenax | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma dumosa | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Olearia lineata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Fragrant tree daisyOlearia fragrantissima | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Hectors tree daisyOlearia hectorii | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | MānatuPlagianthus regius | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma dumosa | 2 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Olearia fimbriata | 2 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | HaumataChionochloa rubra | 1 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma crassifolia | 1 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma rigida | 1 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | KōwhaiSophora microphylla | 1 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Corner | Silver tussockPoa cita | 17 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Corner | ToetoeAustroderia richardii | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Golf Course | MānukaLeptospermum scoparium | 26 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Mountain wineberryAristotelia fruticosa | 6 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | TawhairaunuiFuscospora fusca | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KaramūCoprosma lucida | 4 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma crassifolia | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma dumosa | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Coprosma rigida | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Tī kōukaCordyline australis | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Hectors tree daisyOlearia hectorii | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | OrihouPseudopanax colensoi | 3 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | Olearia fimbriata | 2 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | MakomakoAristotelia serrata | 2 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | KahikateaDacrycarpus dacrydioides | 1 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.