5,400 recorded plants in Spring 2019
271 records · 73 species · 11 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel1,10061 review→
- 2Slope Hill85994 review→
- 3Lake Hayes77120 review→
- 4Feehly Hill73010 review→
- 5Arthurs Point46510 review→
- 6Shotover Primary38025 review→
- 7Glenorchy300→
- 8Gorge Road area300→
Top 8 of 12 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua8434 review→
- 2Tī kōukaCordyline australis298→
- 3ToetoeAustroderia richardii2877 review→
- 4HarakekePhormium tenax27423 review→
- 5Olearia fimbriata201→
- 6TawairaurikiFuscospora cliffortioides19112 review→
- 7Olearia lineata1764 review→
- 8KāpukaGriselinia littoralis1593 review→
Top 8 of 73 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 271 · 151–200 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Lake HayesLake Hayes South / Roadside | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | PōkākāElaeocarpus hookerianus | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Halls tōtaraPodocarpus laetus | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MataīPrumnopitys taxifolius | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | OrihouPseudopanax colensoi | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | HoroekaPseudopanax crassifolius | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Fierce lancewoodPseudopanax ferox | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Helichrysum lanceolatum | 9 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Olearia bullata | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | HarakekePhormium tenax | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | WhauwhauHoheria glabrata | 4 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MingimingiCoprosma propinqua | 50 | Resolved | Source
|
| Lake HayesLake Hayes West PG | ToetoeAustroderia richardii | 30 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MatagouriDiscaria toumatou | 25 | Resolved | Source
|
| Lake HayesLake Hayes West PG | HarakekePhormium tenax | 21 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Coprosma virescens | 19 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Coprosma crassifolia | 15 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Olearia lineata | 15 | Resolved | Source
|
| Lake HayesLake Hayes West PG | KōwhaiSophora microphylla | 15 | Resolved | Source
|
| Lake HayesLake Hayes West PG | WhararikiPhormium cookianum | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Fierce lancewoodPseudopanax ferox | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | KorokioCorokia cotoneaster | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Paper4Trees | HarakekePhormium tenax | 23 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Silver tussockPoa cita | 16 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | KoromikoVeronica salicifolia | 15 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | KōwhaiSophora microphylla | 15 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | TawairaurikiFuscospora cliffortioides | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | ToetoeAustroderia richardii | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Scented tree daisyOlearia odorata | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | KorokioCorokia cotoneaster | 6 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | AkeakeOlearia avicenniifolia | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | HoroekaPseudopanax crassifolius | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | MingimingiCoprosma propinqua | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Olearia lineata | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | TarataPittosporum eugenioides | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Coprosma rugosa | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | KāpukaGriselinia littoralis | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Shotover PrimaryShotover Primary - Wetlands | Coprosma crassifolia | 25 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | KaramūCoprosma lucida | 25 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | MānatuPlagianthus regius | 25 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | Veronica cupressoides | 25 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Shotover PrimaryShotover Primary - Wetlands | MākakaCarmichaelia petriei | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.