4,667 recorded plants in Spring 2017
288 records · 59 species · 10 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel1,00030 review→
- 2Lake Hayes90868 review→
- 3Feehly Hill670→
- 4Peace Park and Frankton60595 review→
- 5Walter Peak Station49615 review→
- 6Gorge Road area450→
- 7Glenorchy20010 review→
- 8Swiftburn and Kawarau Bridge15010 review→
Top 8 of 11 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua575→
- 2KōwhaiSophora microphylla3499 review→
- 3Coprosma rugosa275→
- 4HarakekePhormium tenax232→
- 5TawairaurikiFuscospora cliffortioides225→
- 6MākakaCarmichaelia petriei1955 review→
- 7KohuhuPittosporum tenuifolium18025 review→
- 8Tī kōukaCordyline australis170→
Top 8 of 59 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 288 · 151–200 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Lake HayesLake Hayes West PG | KorokioCorokia cotoneaster | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Olearia fimbriata | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Scented tree daisyOlearia odorata | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | WhararikiPhormium cookianum | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | HarakekePhormium tenax | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MapouMyrsine divaricata | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Olearia lineata | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | TauhinuOzothamnus vauvilliersii | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Lake HayesLake Hayes West PG | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Paper4Trees | KohuhuPittosporum tenuifolium | 25 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | WhararikiPhormium cookianum | 16 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Silver tussockPoa cita | 14 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | HaumataChionochloa rubra | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | KōwhaiSophora microphylla | 9 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | MākakaCarmichaelia petriei | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | KāpukaGriselinia littoralis | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Porcupine shrubMelicytus alpinus | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | KorokioCorokia cotoneaster | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | AkeakeOlearia avicenniifolia | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Olearia fimbriata | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Fierce lancewoodPseudopanax ferox | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Coprosma crassifolia | 2 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Coprosma virescens | 2 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Cypress hebeLeonohebe cupressoides | 1 | Needs review2 decisionsLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica cupressoides. | ||||
| Peace Park and FranktonFrankton Beach | PūreiCarex secta | 20 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Peace Park and FranktonFrankton Beach | Coprosma crassifolia | 10 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | Coprosma dumosa | 10 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | Coprosma rugosa | 10 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | Tī kōukaCordyline australis | 5 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | KāpukaGriselinia littoralis | 5 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | Melicytus ramiflorus | 5 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | MapauMyrsine australis | 5 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | Olearia bullata | 5 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | Olearia lineata | 5 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | HarakekePhormium tenax | 5 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Peace Park and FranktonFrankton Beach | MakomakoAristotelia serrata | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | PūreiCarex secta | 75 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Peace Park and FranktonPeace Park | MingimingiCoprosma propinqua | 40 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.