84,720 recorded plants in spring seasons
3,025 records · 98 species · 30 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Slope Hill28,7613,088 review→
- 2Whitechapel14,127394 review→
- 3Lake Hayes7,848266 review→
- 4Jardine Park7,0174,602 review→
- 5Arrowtown and Bush Creek3,843145 review→
- 6Glenorchy2,64394 review→
- 7Arthurs Point2,63946 review→
- 8Feehly Hill2,32515 review→
Top 8 of 31 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua8,076507 review→
- 2KohuhuPittosporum tenuifolium6,740381 review→
- 3KōwhaiSophora microphylla4,459224 review→
- 4Tī kōukaCordyline australis4,319509 review→
- 5MānatuPlagianthus regius4,151302 review→
- 6TawairaurikiFuscospora cliffortioides3,812572 review→
- 7Olearia lineata3,490227 review→
- 8Scented tree daisyOlearia odorata3,256248 review→
Top 8 of 98 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 19 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?6,830 plants · 134 records
- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.3,204 plants · 105 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?1,457 plants · 160 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.240 plants · 28 records
- Site header carried extra textConfirm the cleaned site name is the right site.114 plants · 16 records
- Site with no WRT numberIs this a new site, and what number should it get?80 plants · 8 records
- Cell is not a numberThe cell holds text such as 'TBC'. No quantity was imported.0 plants · 1 record
Records 3,025 · 1901–1950 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Spring 2021 | GlenorchyGlenorchy Lakefront | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Spring 2021 | Gorge Road areaAlpine Retreat | Silver tussockPoa cita | 30 | Resolved | Source
|
| Spring 2021 | Gorge Road areaAlpine Retreat | KorokioCorokia cotoneaster | 25 | Resolved | Source
|
| Spring 2021 | Gorge Road areaAlpine Retreat | MākakaCarmichaelia petriei | 22 | Resolved | Source
|
| Spring 2021 | Gorge Road areaAlpine Retreat | HebeVeronica odora | 20 | Resolved | Source
|
| Spring 2021 | Gorge Road areaAlpine Retreat | Sand coprosmaCoprosma acerosa | 10 | Resolved | Source
|
| Spring 2021 | Gorge Road areaAlpine Retreat | Dracophyllum rosmarinifolium | 10 | Resolved | Source
|
| Spring 2021 | Gorge Road areaAlpine Retreat | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Spring 2021 | Gorge Road areaAlpine Retreat | AkeakeOlearia avicenniifolia | 10 | Resolved | Source
|
| Spring 2021 | Gorge Road areaAlpine Retreat | TauhinuOzothamnus vauvilliersii | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||||
| Spring 2021 | Gorge Road areaAlpine Retreat | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Spring 2021 | Gorge Road areaAlpine Retreat | ToetoeAustroderia richardii | 3 | Resolved | Source
|
| Spring 2021 | Kelvin PeninsulaKelvin Peninsula - KPCA | Coprosma rigida | 13 | Resolved | Source
|
| Spring 2021 | Kelvin PeninsulaKelvin Peninsula - KPCA | Veronica biggarii | 9 | Resolved | Source
|
| Spring 2021 | Kelvin PeninsulaKelvin Peninsula - KPCA | TarataPittosporum eugenioides | 8 | Resolved | Source
|
| Spring 2021 | Kelvin PeninsulaKelvin Peninsula - KPCA | Helichrysum lanceolatum | 6 | Resolved | Source
|
| Spring 2021 | Kelvin PeninsulaKelvin Peninsula - KPCA | TawairaurikiFuscospora cliffortioides | 5 | Resolved | Source
|
| Spring 2021 | Kelvin PeninsulaKelvin Peninsula - KPCA | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Spring 2021 | Kelvin PeninsulaKelvin Peninsula - KPCA | Coprosma linariifolia | 2 | Resolved | Source
|
| Spring 2021 | Kelvin PeninsulaKelvin Peninsula - KPCA | RōhutuLophomyrtus obcordata | 2 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | MingimingiCoprosma propinqua | 114 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | KōwhaiSophora microphylla | 91 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | Tī kōukaCordyline australis | 40 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | Coprosma crassifolia | 37 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | Fragrant tree daisyOlearia fragrantissima | 33 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | PutaputawētāCarpodetus serratus | 30 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | ToetoeAustroderia richardii | 25 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 22 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | KōtukutukuFuchsia excorticata | 20 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | Coprosma rigida | 19 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | Coprosma dumosa | 18 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | KohuhuPittosporum tenuifolium | 15 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | KāpukaGriselinia littoralis | 12 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | HoroekaPseudopanax crassifolius | 9 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | KahikateaDacrycarpus dacrydioides | 3 | Resolved | Source
|
| Spring 2021 | Paper4Trees | HarakekePhormium tenax | 23 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
| Spring 2021 | Paper4Trees | Silver tussockPoa cita | 16 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
| Spring 2021 | Paper4Trees | KōwhaiSophora microphylla | 15 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
| Spring 2021 | Paper4Trees | TawairaurikiFuscospora cliffortioides | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
| Spring 2021 | Paper4Trees | ToetoeAustroderia richardii | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
| Spring 2021 | Paper4Trees | Scented tree daisyOlearia odorata | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
| Spring 2021 | Paper4Trees | KorokioCorokia cotoneaster | 6 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
| Spring 2021 | Paper4Trees | KoromikoVeronica salicifolia | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
| Spring 2021 | Paper4Trees | AkeakeOlearia avicenniifolia | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
| Spring 2021 | Paper4Trees | HoroekaPseudopanax crassifolius | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
| Spring 2021 | Paper4Trees | MingimingiCoprosma propinqua | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
| Spring 2021 | Paper4Trees | Olearia lineata | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
| Spring 2021 | Paper4Trees | TarataPittosporum eugenioides | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||||
Open Source on any row to see the original spreadsheet cell and the words as typed.