Records
54,802 recorded plants in autumn seasons on resolved records
54,802 resolved · none needing review
2,271 records · 77 species · 28 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,361 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel13,866→
- 2Slope Hill11,822→
- 3Lake Hayes8,565→
- 4Feehly Hill3,038→
- 5Peace Park and Frankton2,734→
- 6Shotover Primary2,513→
- 7Gorge Road area2,485→
- 8Arrowtown and Bush Creek2,262→
Top 8 of 28 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,386→
- 2TawairaurikiFuscospora cliffortioides3,207→
- 3MānatuPlagianthus regius2,763→
- 4Tī kōukaCordyline australis2,685→
- 5KōwhaiSophora microphylla2,623→
- 6Scented tree daisyOlearia odorata2,623→
- 7KohuhuPittosporum tenuifolium2,527→
- 8Olearia lineata2,295→
Top 8 of 77 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 16 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 2,271 · 1701–1750 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | Olearia lineata | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Autumn 2024 | Feehly HillFeehly Hill - Cemetery | TawairaurikiFuscospora cliffortioides | 32 | Resolved | Source
|
| Autumn 2024 | Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 23 | Resolved | Source
|
| Autumn 2024 | Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 15 | Resolved | Source
|
| Autumn 2024 | Feehly HillFeehly Hill - Cemetery | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2024 | Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | KorokioCorokia cotoneaster | 6 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | ToetoeAustroderia richardii | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | KoromikoVeronica salicifolia | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma dumosa | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma intertexta | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | KāpukaGriselinia littoralis | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | MapauMyrsine australis | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | Olearia bullata | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | Olearia fimbriata | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | Olearia lineata | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | WhauwhaupakuPseudopanax arboreus | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | Fragrant tree daisyOlearia fragrantissima | 4 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | KaramūCoprosma lucida | 3 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | Tī kōukaCordyline australis | 3 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | KōtukutukuFuchsia excorticata | 3 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | TawhaiLophozonia menziesii | 3 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | Hectors tree daisyOlearia hectorii | 3 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | KaikōmakoPennantia corymbosa | 3 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | HarakekePhormium tenax | 3 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | TarataPittosporum eugenioides | 3 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | KohuhuPittosporum tenuifolium | 3 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | Halls tōtaraPodocarpus laetus | 3 | Resolved | Source
|
| Autumn 2024 | Kelvin PeninsulaKelvin Peninsula - Golf Course | TawairaurikiFuscospora cliffortioides | 100 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | MingimingiCoprosma propinqua | 150 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | MānukaLeptospermum scoparium | 150 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | Coprosma crassifolia | 100 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | Hectors tree daisyOlearia hectorii | 100 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | Olearia lineata | 100 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | Scented tree daisyOlearia odorata | 100 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | Olearia bullata | 80 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | KorokioCorokia cotoneaster | 50 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | KāpukaGriselinia littoralis | 50 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | MānatuPlagianthus regius | 50 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | KōwhaiSophora microphylla | 50 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | HebeVeronica odora | 45 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | MapauMyrsine australis | 40 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.