4,589 recorded plants in Autumn 2018
219 records · 54 species · 12 sites
Top sites
All sites →- 1Whitechapel1,67458 review→
- 2Feehly Hill75012 review→
- 3Lake Hayes66735 review→
- 4Shotover Primary50080 review→
- 5Gorge Road area300→
- 6Arthurs Point200→
- 7Peace Park and Frankton20015 review→
- 8Glenorchy135→
Top 8 of 12 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua562→
- 2Coprosma rugosa273→
- 3TawairaurikiFuscospora cliffortioides260→
- 4KōwhaiSophora microphylla235→
- 5Scented tree daisyOlearia odorata205→
- 6Silver tussockPoa cita193→
- 7KorokioCorokia cotoneaster190→
- 8Tī kōukaCordyline australis180→
Top 8 of 54 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 219 · 101–150 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Lake HayesLake Hayes South / Roadside | Cypress hebeLeonohebe cupressoides | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica cupressoides. | ||||
| Lake HayesLake Hayes South / Roadside | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MapauMyrsine australis | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Olearia fimbriata | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | TauhinuOzothamnus vauvilliersii | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Halls tōtaraPodocarpus laetus | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Coprosma linariifolia | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KōtukutukuFuchsia excorticata | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | HouhereHoheria sexstylosa | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | TawhaiLophozonia menziesii | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Fragrant tree daisyOlearia fragrantissima | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | OrihouPseudopanax colensoi | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | HoroekaPseudopanax crassifolius | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | HoropitoPseudowintera colorata | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | PōkākāElaeocarpus hookerianus | 3 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | TarataPittosporum eugenioides | 3 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KahikateaDacrycarpus dacrydioides | 1 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Coprosma rugosa | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MānukaLeptospermum scoparium | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | MapauMyrsine australis | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Olearia bullata | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | Olearia lineata | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Silver tussockPoa cita | 35 | Resolved | Source
|
| Peace Park and FranktonPeace Park | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Peace Park and FranktonPeace Park | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Scented tree daisyOlearia odorata | 20 | Resolved | Source
|
| Peace Park and FranktonPeace Park | PūreiCarex secta | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Peace Park and FranktonPeace Park | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | MākakaCarmichaelia petriei | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Coprosma rugosa | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | MapauMyrsine australis | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | Olearia lineata | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | HarakekePhormium tenax | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | TarataPittosporum eugenioides | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | HaumataChionochloa rubra | 80 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | PūreiCarex secta | 75 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Shotover PrimaryShotover Primary - Wetlands | MingimingiCoprosma propinqua | 50 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | HarakekePhormium tenax | 50 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | KōwhaiSophora microphylla | 30 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | Tī kōukaCordyline australis | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.