Records
54,802 recorded plants in autumn seasons on resolved records
54,802 resolved · none needing review
2,271 records · 77 species · 28 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,361 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel13,866→
- 2Slope Hill11,822→
- 3Lake Hayes8,565→
- 4Feehly Hill3,038→
- 5Peace Park and Frankton2,734→
- 6Shotover Primary2,513→
- 7Gorge Road area2,485→
- 8Arrowtown and Bush Creek2,262→
Top 8 of 28 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,386→
- 2TawairaurikiFuscospora cliffortioides3,207→
- 3MānatuPlagianthus regius2,763→
- 4Tī kōukaCordyline australis2,685→
- 5KōwhaiSophora microphylla2,623→
- 6Scented tree daisyOlearia odorata2,623→
- 7KohuhuPittosporum tenuifolium2,527→
- 8Olearia lineata2,295→
Top 8 of 77 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 16 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 2,271 · 1351–1400 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2022 | GibbstonGibbston Community / Reserve | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2022 | GibbstonGibbston Community / Reserve | WhararikiPhormium cookianum | 5 | Resolved | Source
|
| Autumn 2022 | GibbstonGibbston Community / Reserve | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Autumn 2022 | GibbstonGibbston Community / Reserve | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Autumn 2022 | GibbstonGibbston Community / Reserve | Fierce lancewoodPseudopanax ferox | 5 | Resolved | Source
|
| Autumn 2022 | GibbstonGibbston Community / Reserve | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2022 | GlenorchyPigeon Island | TawhairaunuiFuscospora fusca | 20 | Resolved | Source
|
| Autumn 2022 | Hidden Island and Cecil PeakHidden Island / Cecil Peak | TawairaurikiFuscospora cliffortioides | 3 | Resolved | Source
|
| Autumn 2022 | Hidden Island and Cecil PeakHidden Island / Cecil Peak | KōwhaiSophora microphylla | 3 | Resolved | Source
|
| Autumn 2022 | Hidden Island and Cecil PeakHidden Island / Cecil Peak | MingimingiCoprosma propinqua | 2 | Resolved | Source
|
| Autumn 2022 | Hidden Island and Cecil PeakHidden Island / Cecil Peak | RātāMetrosideros umbellata | 2 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | TawairaurikiFuscospora cliffortioides | 125 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | KōwhaiSophora microphylla | 80 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | MānukaLeptospermum scoparium | 75 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | KohuhuPittosporum tenuifolium | 75 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | MingimingiCoprosma propinqua | 70 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | KāpukaGriselinia littoralis | 20 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | Melicytus ramiflorus | 15 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | Scented tree daisyOlearia odorata | 15 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | Halls tōtaraPodocarpus laetus | 12 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | Coprosma rigida | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | Helichrysum lanceolatum | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | RātāMetrosideros umbellata | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | MapauMyrsine australis | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | TarataPittosporum eugenioides | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | MataīPrumnopitys taxifolius | 10 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | MānatuPlagianthus regius | 8 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | HebeVeronica odora | 5 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | PōkākāElaeocarpus hookerianus | 5 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | HoroekaPseudopanax crassifolius | 5 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | KoromikoVeronica salicifolia | 25 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | MānukaLeptospermum scoparium | 20 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | KohuhuPittosporum tenuifolium | 19 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Coprosma linariifolia | 10 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | PōkākāElaeocarpus hookerianus | 9 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | TawhairaunuiFuscospora fusca | 9 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Common tree daisyOlearia arborescens | 8 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Hectors tree daisyOlearia hectorii | 7 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | KōtukutukuFuchsia excorticata | 6 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | KāpukaGriselinia littoralis | 6 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Helichrysum lanceolatum | 6 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Olearia bullata | 6 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Halls tōtaraPodocarpus laetus | 6 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | TūrepoStreblus heterophyllus | 6 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Melicytus ramiflorus | 5 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | KaikōmakoPennantia corymbosa | 5 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.