Records
54,802 recorded plants in autumn seasons on resolved records
54,802 resolved · none needing review
2,271 records · 77 species · 28 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,361 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel13,866→
- 2Slope Hill11,822→
- 3Lake Hayes8,565→
- 4Feehly Hill3,038→
- 5Peace Park and Frankton2,734→
- 6Shotover Primary2,513→
- 7Gorge Road area2,485→
- 8Arrowtown and Bush Creek2,262→
Top 8 of 28 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,386→
- 2TawairaurikiFuscospora cliffortioides3,207→
- 3MānatuPlagianthus regius2,763→
- 4Tī kōukaCordyline australis2,685→
- 5KōwhaiSophora microphylla2,623→
- 6Scented tree daisyOlearia odorata2,623→
- 7KohuhuPittosporum tenuifolium2,527→
- 8Olearia lineata2,295→
Top 8 of 77 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 16 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 2,271 · 1151–1200 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 25 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rugosa | 15 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Porcupine shrubMelicytus alpinus | 15 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Halls tōtaraPodocarpus laetus | 14 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | HebeVeronica odora | 11 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | MatagouriDiscaria toumatou | 10 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | MapouMyrsine divaricata | 7 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 6 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Olearia lineata | 5 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | MākakaCarmichaelia petriei | 15 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | Scented tree daisyOlearia odorata | 15 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | MatagouriDiscaria toumatou | 10 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | Porcupine shrubMelicytus alpinus | 10 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | Silver tussockPoa cita | 10 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | Blue tussockPoa colensoi | 10 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | ToetoeAustroderia richardii | 5 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | Coprosma virescens | 5 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | Olearia lineata | 5 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | WhararikiPhormium cookianum | 5 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | KoromikoVeronica salicifolia | 50 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | KāpukaGriselinia littoralis | 15 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | KohuhuPittosporum tenuifolium | 15 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | TarataPittosporum eugenioides | 13 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | Tī kōukaCordyline australis | 11 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | KōwhaiSophora microphylla | 11 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | MakomakoAristotelia serrata | 10 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | Olearia bullata | 5 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | Scented tree daisyOlearia odorata | 4 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | ToetoeAustroderia richardii | 1 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | KorokioCorokia cotoneaster | 25 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | MākakaCarmichaelia petriei | 20 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | HebeVeronica odora | 15 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | ToetoeAustroderia richardii | 12 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | KōwhaiSophora microphylla | 11 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | Veronica propinqua | 9 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | Veronica biggarii | 8 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | KoromikoVeronica salicifolia | 5 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | WhararikiPhormium cookianum | 2 | Resolved | Source
|
| Autumn 2021 | Jardine ParkJardine Park - JMN Reference Gardens | TawairaurikiFuscospora cliffortioides | 30 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.