58,993 recorded plants in autumn seasons
2,468 records · 85 species · 31 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel14,403537 review→
- 2Slope Hill13,7171,895 review→
- 3Lake Hayes8,946381 review→
- 4Feehly Hill3,06022 review→
- 5Shotover Primary3,037524 review→
- 6Peace Park and Frankton2,81783 review→
- 7Gorge Road area2,51328 review→
- 8Arrowtown and Bush Creek2,28220 review→
Top 8 of 31 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,570184 review→
- 2TawairaurikiFuscospora cliffortioides3,22518 review→
- 3MānatuPlagianthus regius2,83067 review→
- 4Tī kōukaCordyline australis2,803118 review→
- 5KōwhaiSophora microphylla2,67148 review→
- 6Scented tree daisyOlearia odorata2,6285 review→
- 7KohuhuPittosporum tenuifolium2,56033 review→
- 8HarakekePhormium tenax2,552300 review→
Top 8 of 85 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 19 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.2,716 plants · 98 records
- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?1,085 plants · 29 records
- Site with no WRT numberIs this a new site, and what number should it get?318 plants · 37 records
- Site header carried extra textConfirm the cleaned site name is the right site.263 plants · 33 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.130 plants · 15 records
Records 2,468 · 1101–1150 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Coprosma rigida | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Coprosma virescens | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Veronica cupressoides | 25 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | |||||
| Autumn 2019 | WhitechapelWhitechapel Reserve | MākakaCarmichaelia petriei | 20 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | HebeVeronica odora | 15 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Fragrant tree daisyOlearia fragrantissima | 15 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Hectors tree daisyOlearia hectorii | 15 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | MatagouriDiscaria toumatou | 10 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Porcupine shrubMelicytus alpinus | 10 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Olearia nummularifolia | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Olearia nummulariifolia var cymbifolia. | |||||
| Autumn 2019 | Wye CreekWye Creek Climbing Area | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | Fierce lancewoodPseudopanax ferox | 5 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2020 | Arrowtown and Bush CreekBush Creek Keystone | MākakaCarmichaelia petriei | 50 | Resolved | Source
|
| Autumn 2020 | Arrowtown and Bush CreekBush Creek Keystone | MānatuPlagianthus regius | 50 | Resolved | Source
|
| Autumn 2020 | Arrowtown and Bush CreekBush Creek Keystone | KoromikoVeronica salicifolia | 25 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | MingimingiCoprosma propinqua | 15 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | KāpukaGriselinia littoralis | 15 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | Olearia lineata | 15 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | TawhairaunuiFuscospora fusca | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | WhararikiPhormium cookianum | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | MakomakoAristotelia serrata | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | Coprosma crassifolia | 5 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | Tī kōukaCordyline australis | 5 | Resolved | Source
|
| Autumn 2020 | Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 60 | Resolved | Source
|
| Autumn 2020 | Lake HayesLake Hayes South / Roadside | KoromikoVeronica salicifolia | 50 | Resolved | Source
|
| Autumn 2020 | Lake HayesLake Hayes South / Roadside | MānatuPlagianthus regius | 50 | Resolved | Source
|
| Autumn 2020 | Lake HayesLake Hayes South / Roadside | MākakaCarmichaelia petriei | 25 | Resolved | Source
|
| Autumn 2020 | Lake HayesLake Hayes South / Roadside | TarataPittosporum eugenioides | 20 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | Silver tussockPoa cita | 20 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | KohuhuPittosporum tenuifolium | 8 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | Coprosma rugosa | 6 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | Scented tree daisyOlearia odorata | 6 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | ToetoeAustroderia richardii | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.