Records
54,802 recorded plants in autumn seasons on resolved records
54,802 resolved · none needing review
2,271 records · 77 species · 28 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,361 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel13,866→
- 2Slope Hill11,822→
- 3Lake Hayes8,565→
- 4Feehly Hill3,038→
- 5Peace Park and Frankton2,734→
- 6Shotover Primary2,513→
- 7Gorge Road area2,485→
- 8Arrowtown and Bush Creek2,262→
Top 8 of 28 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,386→
- 2TawairaurikiFuscospora cliffortioides3,207→
- 3MānatuPlagianthus regius2,763→
- 4Tī kōukaCordyline australis2,685→
- 5KōwhaiSophora microphylla2,623→
- 6Scented tree daisyOlearia odorata2,623→
- 7KohuhuPittosporum tenuifolium2,527→
- 8Olearia lineata2,295→
Top 8 of 77 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 16 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 2,271 · 1051–1100 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2019 | WhitechapelWhitechapel Reserve | KoromikoVeronica salicifolia | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Coprosma crassifolia | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Coprosma rigida | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Coprosma virescens | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | MākakaCarmichaelia petriei | 20 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | HebeVeronica odora | 15 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Fragrant tree daisyOlearia fragrantissima | 15 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Hectors tree daisyOlearia hectorii | 15 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | MatagouriDiscaria toumatou | 10 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | Porcupine shrubMelicytus alpinus | 10 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | Fierce lancewoodPseudopanax ferox | 5 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2020 | Arrowtown and Bush CreekBush Creek Keystone | MākakaCarmichaelia petriei | 50 | Resolved | Source
|
| Autumn 2020 | Arrowtown and Bush CreekBush Creek Keystone | MānatuPlagianthus regius | 50 | Resolved | Source
|
| Autumn 2020 | Arrowtown and Bush CreekBush Creek Keystone | KoromikoVeronica salicifolia | 25 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | MingimingiCoprosma propinqua | 15 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | KāpukaGriselinia littoralis | 15 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | Olearia lineata | 15 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | TawhairaunuiFuscospora fusca | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | WhararikiPhormium cookianum | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | MakomakoAristotelia serrata | 10 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | Coprosma crassifolia | 5 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | Tī kōukaCordyline australis | 5 | Resolved | Source
|
| Autumn 2020 | Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 60 | Resolved | Source
|
| Autumn 2020 | Lake HayesLake Hayes South / Roadside | KoromikoVeronica salicifolia | 50 | Resolved | Source
|
| Autumn 2020 | Lake HayesLake Hayes South / Roadside | MānatuPlagianthus regius | 50 | Resolved | Source
|
| Autumn 2020 | Lake HayesLake Hayes South / Roadside | MākakaCarmichaelia petriei | 25 | Resolved | Source
|
| Autumn 2020 | Lake HayesLake Hayes South / Roadside | TarataPittosporum eugenioides | 20 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | Silver tussockPoa cita | 20 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | KohuhuPittosporum tenuifolium | 8 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | Coprosma rugosa | 6 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | Scented tree daisyOlearia odorata | 6 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | ToetoeAustroderia richardii | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.