Records
58,993 recorded plants in autumn seasons
54,802 resolved · 4,191 on 197 records needing review (7%)
2,468 records · 85 species · 31 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,657 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review7%of recorded plants here
Top sites
All sites →- 1Whitechapel14,403537 review→
- 2Slope Hill13,7171,895 review→
- 3Lake Hayes8,946381 review→
- 4Feehly Hill3,06022 review→
- 5Shotover Primary3,037524 review→
- 6Peace Park and Frankton2,81783 review→
- 7Gorge Road area2,51328 review→
- 8Arrowtown and Bush Creek2,28220 review→
Top 8 of 31 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,570184 review→
- 2TawairaurikiFuscospora cliffortioides3,22518 review→
- 3MānatuPlagianthus regius2,83067 review→
- 4Tī kōukaCordyline australis2,803118 review→
- 5KōwhaiSophora microphylla2,67148 review→
- 6Scented tree daisyOlearia odorata2,6285 review→
- 7KohuhuPittosporum tenuifolium2,56033 review→
- 8HarakekePhormium tenax2,552300 review→
Top 8 of 85 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 19 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.2,716 plants · 98 records
- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?1,085 plants · 29 records
- Site with no WRT numberIs this a new site, and what number should it get?318 plants · 37 records
- Site header carried extra textConfirm the cleaned site name is the right site.263 plants · 33 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.130 plants · 15 records
Records 2,468 · 951–1000 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2019 | Gorge Road areaAlpine Retreat | WhararikiPhormium cookianum | 10 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | Coprosma virescens | 5 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | TawairaurikiFuscospora cliffortioides | 300 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | MingimingiCoprosma propinqua | 50 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | KohuhuPittosporum tenuifolium | 48 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | Coprosma rigida | 10 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | MapauMyrsine australis | 10 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | Halls tōtaraPodocarpus laetus | 10 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | MakomakoAristotelia serrata | 5 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | PūreiCarex secta | 50 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | |||||
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | MingimingiCoprosma propinqua | 50 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Coprosma rugosa | 50 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Olearia bullata | 40 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | HarakekePhormium tenax | 40 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | ToetoeAustroderia richardii | 30 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Tī kōukaCordyline australis | 30 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | MapouMyrsine divaricata | 30 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Olearia lineata | 25 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | MānatuPlagianthus regius | 25 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | KoromikoVeronica salicifolia | 20 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Coprosma rigida | 20 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | KāpukaGriselinia littoralis | 20 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | PutaputawētāCarpodetus serratus | 15 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | KaramūCoprosma lucida | 15 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Coprosma virescens | 15 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | KahikateaDacrycarpus dacrydioides | 15 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | TawhairaunuiFuscospora fusca | 10 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | WhararikiPhormium cookianum | 10 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | MakomakoAristotelia serrata | 10 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Coprosma linariifolia | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | PōkākāElaeocarpus hookerianus | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | WhauwhauHoheria glabrata | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | RōhutuLophomyrtus obcordata | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | KaikōmakoPennantia corymbosa | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | OrihouPseudopanax colensoi | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | HoroekaPseudopanax crassifolius | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Fierce lancewoodPseudopanax ferox | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | HoropitoPseudowintera colorata | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes West PG | MingimingiCoprosma propinqua | 40 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes West PG | KōwhaiSophora microphylla | 40 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes West PG | ToetoeAustroderia richardii | 30 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.