Records
10,478 recorded plants in 2019
9,769 resolved · 709 on 36 records needing review (7%)
510 records · 77 species · 15 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 20195,400 recorded
Seasons with records2 of 24Autumn 2019 → Spring 2019
Needs review7%of recorded plants here
Top sites
All sites →- 1Whitechapel2,105136 review→
- 2Lake Hayes1,70170 review→
- 3Slope Hill1,514194 review→
- 4Feehly Hill1,25020 review→
- 5Arthurs Point94010 review→
- 6Gorge Road area933→
- 7Shotover Primary630100 review→
- 8Glenorchy400→
Top 8 of 16 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua1,5564 review→
- 2TawairaurikiFuscospora cliffortioides64112 review→
- 3Tī kōukaCordyline australis548→
- 4ToetoeAustroderia richardii4877 review→
- 5KōwhaiSophora microphylla45715 review→
- 6Olearia lineata4314 review→
- 7HarakekePhormium tenax41923 review→
- 8Coprosma rugosa3503 review→
Top 8 of 77 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2019
Total
Show 4 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.545 plants · 17 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?129 plants · 15 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.40 plants · 5 records
- Site header carried extra textConfirm the cleaned site name is the right site.40 plants · 5 records
Records 510 · 51–100 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Olearia lineata | 5 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | MingimingiCoprosma propinqua | 15 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | KāpukaGriselinia littoralis | 15 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | Olearia bullata | 10 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | Olearia lineata | 10 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | KoromikoVeronica salicifolia | 5 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | Coprosma virescens | 5 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | KohuhuPittosporum tenuifolium | 25 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | Tī kōukaCordyline australis | 20 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | KāpukaGriselinia littoralis | 20 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | HarakekePhormium tenax | 20 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | KorokioCorokia cotoneaster | 15 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | TawhaiLophozonia menziesii | 10 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | WhararikiPhormium cookianum | 10 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | Coprosma virescens | 5 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | TawairaurikiFuscospora cliffortioides | 300 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | MingimingiCoprosma propinqua | 50 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | KohuhuPittosporum tenuifolium | 48 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | Coprosma rigida | 10 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | MapauMyrsine australis | 10 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | Halls tōtaraPodocarpus laetus | 10 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Gorge Road areaBen Lomond / Zip Trek | MakomakoAristotelia serrata | 5 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | PūreiCarex secta | 50 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | |||||
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | MingimingiCoprosma propinqua | 50 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Coprosma rugosa | 50 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Olearia bullata | 40 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | HarakekePhormium tenax | 40 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | ToetoeAustroderia richardii | 30 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Tī kōukaCordyline australis | 30 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | MapouMyrsine divaricata | 30 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Olearia lineata | 25 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | MānatuPlagianthus regius | 25 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | KoromikoVeronica salicifolia | 20 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Coprosma rigida | 20 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | KāpukaGriselinia littoralis | 20 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | PutaputawētāCarpodetus serratus | 15 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | KaramūCoprosma lucida | 15 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | Coprosma virescens | 15 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.