3,765 recorded plants of Korokio
156 records · 1 species · 26 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel1,304→
- 2Lake Hayes497→
- 3Slope Hill45215 review→
- 4Feehly Hill225→
- 5Arrowtown and Bush Creek207→
- 6Jardine Park138110 review→
- 7Gorge Road area120→
- 8Quail Rise120→
Top 8 of 27 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 15 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?125 plants · 4 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?83 plants · 10 records
- Site with no WRT numberIs this a new site, and what number should it get?15 plants · 1 record
- Uncertain siteThe column header does not say clearly which site or parcel it means.10 plants · 2 records
- Site header carried extra textConfirm the cleaned site name is the right site.5 plants · 1 record
Records 156 · 51–100 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2018 | Feehly HillFeehly Hill - Cemetery | 40 | Resolved | Source
|
| Autumn 2018 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | 25 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | 20 | Resolved | Source
|
| Autumn 2018 | Shotover Rotary Track | 20 | ResolvedMedium confidence | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | 60 | Resolved | Source
|
| Spring 2018 | Feehly HillFeehly Hill - Cemetery | 30 | Resolved | Source
|
| Spring 2018 | GlenorchyGlenorchy Lakefront | 20 | Resolved | Source
|
| Spring 2018 | Gorge Road areaAlpine Retreat | 15 | Resolved | Source
|
| Spring 2018 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Spring 2018 | Lake HayesLake Hayes West PG | 15 | Resolved | Source
|
| Spring 2018 | Paper4Trees | 10 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | Shotover Rotary Track | 10 | ResolvedMedium confidence | Source
|
| Spring 2018 | WhitechapelWhitechapel Reserve | 60 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | 10 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | 15 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes West PG | 10 | Resolved | Source
|
| Autumn 2019 | Shotover PrimaryShotover Primary - Wetlands | 12 | Resolved | Source
|
| Autumn 2019 | Shotover Rotary Track | 10 | ResolvedMedium confidence | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
| Spring 2019 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 3 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
| Spring 2019 | Feehly HillFeehly Hill - Cemetery | 25 | Resolved | Source
|
| Spring 2019 | Gorge Road areaAlpine Retreat | 20 | Resolved | Source
|
| Spring 2019 | Kelvin PeninsulaKelvin Peninsula - KPCA | 3 | Resolved | Source
|
| Spring 2019 | Lake HayesLake Hayes West PG | 5 | Resolved | Source
|
| Spring 2019 | Paper4Trees | 6 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2019 | Shotover Rotary Track | 5 | ResolvedMedium confidence | Source
|
| Spring 2019 | Slope HillSlope Hill Road | 5 | Resolved | Source
|
| Spring 2019 | WhitechapelWhitechapel Reserve | 25 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekArrowtown Primary | 3 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekBush Creek Keystone | 25 | Resolved | Source
|
| Spring 2020 | Jardine ParkJardine Park - Welcome Forest | 10 | Resolved | Source
|
| Spring 2020 | Paper4Trees | 23 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2020 | WhitechapelWhitechapel Reserve | 34 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekArrowtown Primary | 10 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | 25 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | 25 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | 10 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | 25 | Resolved | Source
|
| Autumn 2021 | Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2021 | WhitechapelWhitechapel Reserve | 60 | Resolved | Source
|
| Spring 2021 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 15 | Resolved | Source
|
| Spring 2021 | Arrowtown and Bush CreekBush Creek Keystone | 35 | Resolved | Source
|
| Spring 2021 | Arthurs PointArthurs Point - Morning Star Reserve | 15 | Resolved | Source
|
| Spring 2021 | Gorge Road areaAlpine Retreat | 25 | Resolved | Source
|
| Spring 2021 | Paper4Trees | 6 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2021 | Quail Rise | 8 | Resolved | Source
|
| Spring 2021 | WhitechapelWhitechapel Reserve | 25 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.