5,356 recorded plants in Spring 2021
201 records · 58 species · 15 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel1,41547 review→
- 2Slope Hill980270 review→
- 3Arrowtown and Bush Creek64933 review→
- 4Lake Hayes503→
- 5Glenorchy38029 review→
- 6Arthurs Point300→
- 7Shotover Primary30025 review→
- 8Quail Rise161→
Top 8 of 16 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua79216 review→
- 2KōwhaiSophora microphylla33232 review→
- 3Silver tussockPoa cita32316 review→
- 4Tī kōukaCordyline australis300→
- 5ToetoeAustroderia richardii2927 review→
- 6PūreiCarex secta284284 review→
- 7Olearia lineata2537 review→
- 8Scented tree daisyOlearia odorata2057 review→
Top 8 of 58 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.414 plants · 10 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?119 plants · 15 records
- Site header carried extra textConfirm the cleaned site name is the right site.49 plants · 5 records
Records 201 · 51–100 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| GlenorchyGlenorchy Lagoon & Walkway | KaramūCoprosma lucida | 8 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | KoromikoVeronica salicifolia | 5 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | MānukaLeptospermum scoparium | 5 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | MingimingiCoprosma propinqua | 35 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Coprosma rugosa | 27 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Tī kōukaCordyline australis | 25 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Olearia lineata | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | HarakekePhormium tenax | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Coprosma rigida | 17 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | KoromikoVeronica salicifolia | 16 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | TauhinuOzothamnus vauvilliersii | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| GlenorchyGlenorchy Lakefront | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | Olearia bullata | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Silver tussockPoa cita | 30 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | KorokioCorokia cotoneaster | 25 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | MākakaCarmichaelia petriei | 22 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | HebeVeronica odora | 20 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Sand coprosmaCoprosma acerosa | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Dracophyllum rosmarinifolium | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | AkeakeOlearia avicenniifolia | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | TauhinuOzothamnus vauvilliersii | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Gorge Road areaAlpine Retreat | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | ToetoeAustroderia richardii | 3 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | Coprosma rigida | 13 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | Veronica biggarii | 9 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | TarataPittosporum eugenioides | 8 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | Helichrysum lanceolatum | 6 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | TawairaurikiFuscospora cliffortioides | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | Coprosma linariifolia | 2 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | RōhutuLophomyrtus obcordata | 2 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MingimingiCoprosma propinqua | 114 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KōwhaiSophora microphylla | 91 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Tī kōukaCordyline australis | 40 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Coprosma crassifolia | 37 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Fragrant tree daisyOlearia fragrantissima | 33 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | PutaputawētāCarpodetus serratus | 30 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | ToetoeAustroderia richardii | 25 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 22 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KōtukutukuFuchsia excorticata | 20 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Coprosma rigida | 19 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Coprosma dumosa | 18 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KohuhuPittosporum tenuifolium | 15 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KāpukaGriselinia littoralis | 12 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | HoroekaPseudopanax crassifolius | 9 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | KahikateaDacrycarpus dacrydioides | 3 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.