5,133 recorded plants in Autumn 2021
215 records · 60 species · 14 sites
Top sites
All sites →- 1Whitechapel1,50040 review→
- 2Slope Hill1,00085 review→
- 3Arrowtown and Bush Creek70020 review→
- 4Lake Hayes399→
- 5Arthurs Point350→
- 6Jardine Park264→
- 7Shotover Primary2505 review→
- 8Gorge Road area15018 review→
Top 8 of 14 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua74024 review→
- 2Coprosma rugosa400→
- 3Scented tree daisyOlearia odorata254→
- 4Tī kōukaCordyline australis230→
- 5MākakaCarmichaelia petriei22610 review→
- 6KōwhaiSophora microphylla217→
- 7KoromikoVeronica salicifolia207→
- 8MānatuPlagianthus regius190→
Top 8 of 60 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.203 plants · 13 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.50 plants · 4 records
- Site header carried extra textConfirm the cleaned site name is the right site.50 plants · 4 records
Records 215 · 51–100 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| GibbstonGibbston Community / Reserve | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | MākakaCarmichaelia petriei | 15 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Scented tree daisyOlearia odorata | 15 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Coprosma crassifolia | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | MatagouriDiscaria toumatou | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Porcupine shrubMelicytus alpinus | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Silver tussockPoa cita | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Blue tussockPoa colensoi | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | ToetoeAustroderia richardii | 5 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Coprosma virescens | 5 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Olearia lineata | 5 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| GibbstonGibbston Community / Reserve | WhararikiPhormium cookianum | 5 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | MānatuPlagianthus regius | 5 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | KoromikoVeronica salicifolia | 50 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | KāpukaGriselinia littoralis | 15 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | KohuhuPittosporum tenuifolium | 15 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | TarataPittosporum eugenioides | 13 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | Tī kōukaCordyline australis | 11 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | KōwhaiSophora microphylla | 11 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | MakomakoAristotelia serrata | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | Olearia bullata | 5 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | Scented tree daisyOlearia odorata | 4 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | ToetoeAustroderia richardii | 1 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | KorokioCorokia cotoneaster | 25 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | MākakaCarmichaelia petriei | 20 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | HebeVeronica odora | 15 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | ToetoeAustroderia richardii | 12 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | TauhinuOzothamnus vauvilliersii | 12 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Gorge Road areaAlpine Retreat | KōwhaiSophora microphylla | 11 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Veronica propinqua | 9 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Veronica biggarii | 8 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Veronica hectorii | 6 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica hectorii v demissa. | ||||
| Gorge Road areaAlpine Retreat | KoromikoVeronica salicifolia | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | WhararikiPhormium cookianum | 2 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | TawairaurikiFuscospora cliffortioides | 30 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | TawhairaunuiFuscospora fusca | 29 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | TarataPittosporum eugenioides | 25 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | KoromikoVeronica salicifolia | 23 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | MapauMyrsine australis | 15 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | KahikateaDacrycarpus dacrydioides | 14 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | RātāMetrosideros umbellata | 14 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | MakomakoAristotelia serrata | 13 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | Sand coprosmaCoprosma acerosa | 12 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | Coprosma rhamnoides | 12 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | Coprosma rigida | 12 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.