56 records · 28 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewParts of Tucker Beach and Shotover River
Site page →Top trees
All species →- 1MingimingiCoprosma propinqua11176 review→
- 2KōwhaiSophora microphylla5035 review→
- 3ToetoeAustroderia richardii3010 review→
- 4MānatuPlagianthus regius2717 review→
- 5Olearia lineata2626 review→
- 6Coprosma crassifolia2626 review→
- 7MānukaLeptospermum scoparium2510 review→
- 8HarakekePhormium tenax20→
Top 8 of 28 species. Select one to narrow the records; the arrow opens its page.
Which parts, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site header carried extra textConfirm the cleaned site name is the right site.377 plants · 49 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.130 plants · 17 records
- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.5 plants · 1 record
Records 56 · 51–56 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2023 | MānatuPlagianthus regius | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2024 | MingimingiCoprosma propinqua | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2024 | KohuhuPittosporum tenuifolium | 3 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2024 | MānatuPlagianthus regius | 3 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2024 | KāpukaGriselinia littoralis | 2 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2024 | KōwhaiSophora microphylla | 2 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.