58,993 recorded plants in autumn seasons
2,468 records · 85 species · 31 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel14,403537 review→
- 2Slope Hill13,7171,895 review→
- 3Lake Hayes8,946381 review→
- 4Feehly Hill3,06022 review→
- 5Shotover Primary3,037524 review→
- 6Peace Park and Frankton2,81783 review→
- 7Gorge Road area2,51328 review→
- 8Arrowtown and Bush Creek2,28220 review→
Top 8 of 31 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,570184 review→
- 2TawairaurikiFuscospora cliffortioides3,22518 review→
- 3MānatuPlagianthus regius2,83067 review→
- 4Tī kōukaCordyline australis2,803118 review→
- 5KōwhaiSophora microphylla2,67148 review→
- 6Scented tree daisyOlearia odorata2,6285 review→
- 7KohuhuPittosporum tenuifolium2,56033 review→
- 8HarakekePhormium tenax2,552300 review→
Top 8 of 85 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 19 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.2,716 plants · 98 records
- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?1,085 plants · 29 records
- Site with no WRT numberIs this a new site, and what number should it get?318 plants · 37 records
- Site header carried extra textConfirm the cleaned site name is the right site.263 plants · 33 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.130 plants · 15 records
Records 2,468 · 851–900 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2018 | WhitechapelWhitechapel Reserve | KorokioCorokia cotoneaster | 60 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Coprosma rigida | 50 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Coprosma crassifolia | 45 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Coprosma virescens | 45 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Olearia lineata | 45 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Olearia fimbriata | 42 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Coprosma dumosa | 31 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | ToetoeAustroderia richardii | 30 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Cypress hebeLeonohebe cupressoides | 30 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica cupressoides. | |||||
| Autumn 2018 | WhitechapelWhitechapel Reserve | Fragrant tree daisyOlearia fragrantissima | 30 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | HebeVeronica odora | 25 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Coprosma intertexta | 25 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Olearia nummularifolia | 25 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Olearia nummulariifolia var cymbifolia. | |||||
| Autumn 2018 | WhitechapelWhitechapel Reserve | AkeakeOlearia avicenniifolia | 20 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Mountain wineberryAristotelia fruticosa | 20 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Halls tōtaraPodocarpus laetus | 20 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | MapouMyrsine divaricata | 10 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | Porcupine shrubMelicytus alpinus | 5 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | TauhinuOzothamnus vauvilliersii | 3 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||||
| Autumn 2018 | Wye CreekWye Creek Climbing Area | TawairaurikiFuscospora cliffortioides | 5 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | Coprosma rugosa | 3 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | KāpukaGriselinia littoralis | 3 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | AkeakeOlearia avicenniifolia | 3 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | Olearia lineata | 3 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | Halls tōtaraPodocarpus laetus | 3 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | MingimingiCoprosma propinqua | 2 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | Olearia fimbriata | 2 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | TauhinuOzothamnus vauvilliersii | 2 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | |||||
| Autumn 2018 | Wye CreekWye Creek Climbing Area | WhararikiPhormium cookianum | 2 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | KohuhuPittosporum tenuifolium | 2 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | KāpukaGriselinia littoralis | 25 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Olearia lineata | 25 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 90 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 30 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 30 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma crassifolia | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rugosa | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MakomakoAristotelia serrata | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.