Records
54,802 recorded plants in autumn seasons on resolved records
54,802 resolved · none needing review
2,271 records · 77 species · 28 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,361 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel13,866→
- 2Slope Hill11,822→
- 3Lake Hayes8,565→
- 4Feehly Hill3,038→
- 5Peace Park and Frankton2,734→
- 6Shotover Primary2,513→
- 7Gorge Road area2,485→
- 8Arrowtown and Bush Creek2,262→
Top 8 of 28 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,386→
- 2TawairaurikiFuscospora cliffortioides3,207→
- 3MānatuPlagianthus regius2,763→
- 4Tī kōukaCordyline australis2,685→
- 5KōwhaiSophora microphylla2,623→
- 6Scented tree daisyOlearia odorata2,623→
- 7KohuhuPittosporum tenuifolium2,527→
- 8Olearia lineata2,295→
Top 8 of 77 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 16 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 2,271 · 851–900 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 90 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 30 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 30 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma crassifolia | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rugosa | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MakomakoAristotelia serrata | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | TarataPittosporum eugenioides | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 100 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | ToetoeAustroderia richardii | 50 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 50 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Coprosma crassifolia | 30 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MākakaCarmichaelia petriei | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Olearia lineata | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | WhararikiPhormium cookianum | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MatagouriDiscaria toumatou | 15 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | AkeakeOlearia avicenniifolia | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Fragrant tree daisyOlearia fragrantissima | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Coprosma virescens | 5 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Olearia lineata | 5 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | MingimingiCoprosma propinqua | 15 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | KāpukaGriselinia littoralis | 15 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | Olearia bullata | 10 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | Olearia lineata | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.