Records
54,802 recorded plants in autumn seasons on resolved records
54,802 resolved · none needing review
2,271 records · 77 species · 28 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,361 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel13,866→
- 2Slope Hill11,822→
- 3Lake Hayes8,565→
- 4Feehly Hill3,038→
- 5Peace Park and Frankton2,734→
- 6Shotover Primary2,513→
- 7Gorge Road area2,485→
- 8Arrowtown and Bush Creek2,262→
Top 8 of 28 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,386→
- 2TawairaurikiFuscospora cliffortioides3,207→
- 3MānatuPlagianthus regius2,763→
- 4Tī kōukaCordyline australis2,685→
- 5KōwhaiSophora microphylla2,623→
- 6Scented tree daisyOlearia odorata2,623→
- 7KohuhuPittosporum tenuifolium2,527→
- 8Olearia lineata2,295→
Top 8 of 77 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 16 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 2,271 · 751–800 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | HoroekaPseudopanax crassifolius | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | HoropitoPseudowintera colorata | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | PōkākāElaeocarpus hookerianus | 3 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | TarataPittosporum eugenioides | 3 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KahikateaDacrycarpus dacrydioides | 1 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | MānukaLeptospermum scoparium | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | MapauMyrsine australis | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | Olearia bullata | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | Olearia lineata | 5 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | Silver tussockPoa cita | 35 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | Scented tree daisyOlearia odorata | 20 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | MākakaCarmichaelia petriei | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | MapauMyrsine australis | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | Olearia lineata | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | HarakekePhormium tenax | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | TarataPittosporum eugenioides | 10 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | HaumataChionochloa rubra | 80 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | MingimingiCoprosma propinqua | 50 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | HarakekePhormium tenax | 50 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | KōwhaiSophora microphylla | 30 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Tī kōukaCordyline australis | 20 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | KorokioCorokia cotoneaster | 20 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Olearia lineata | 15 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | MākakaCarmichaelia petriei | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Coprosma rigida | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | MapouMyrsine divaricata | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Olearia bullata | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Coprosma intertexta | 5 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | AkeakeOlearia avicenniifolia | 5 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | KohuhuPittosporum tenuifolium | 5 | Resolved | Source
|
| Autumn 2018 | Shotover Rotary Track | MingimingiCoprosma propinqua | 30 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.